Fronius Symo GEN24
Inverters for private photovoltaic systems with backup power function
Our three-phase Fronius GEN24 inverter is the heart of private photovoltaic systems.
The Fronius GEN24 is equipped with PV Point, an integrated basic backup power function that supplies backup power to connected devices via a protected socket (as long as the sun is shining).*
The Fronius GEN24 is equipped with PV Point, an integrated basic backup power function that supplies backup power to connected devices via a protected socket (as long as the sun is shining).*
The Fronius Symo GEN24 boasts a wide range of features that support a sustainable, independent energy supply. Discover the key features for installers and their customers:
/ Intelligent energy management
/ Active cooling for a longer service life
/ Flexible and fast installation
/ Easy integration and management of Fronius or third-party components thanks to open interfaces
*The Full Backup option is not available for the Fronius Symo GEN24 3.0-5.0.
Please choose your desired product.

Technical Data
Input Data
Number of MPP trackers | 2 |
---|---|
Maximum PV input power | 12,36 kW |
Max. input current (Idc max) | 28 / 14 A |
Max. array short circuit current (1.5 * Imax) | 40 / 20 A |
DC input voltage range (Udc min - Udc max) | 80 - 1000 V |
Feed-in start voltage (Udc start) | 80 V |
Nominal input voltage (Udc,r) | 610 V |
Usable MPP voltage range | 80 - 800 V |
Number of DC connections | 2/1 |
Min. MPP voltage ( U mpp min) | 295 V |
Max. MPP voltage ( U mpp max) | 800 V |
Max. PV generator power (Pdc max) | 18 kWpeak |
Output Data
AC nominal output (Pac,r) | 12 kW |
---|---|
Max. output power (Pac max) | 12 kVA |
Max. grid power demand | 12 kVA |
AC output current (Iac nom) | 17,4A at 230Vac / 18,2A at 220Vac |
Max. AC output current | 18,5 A |
Grid connection (Uac,r) | 3~NPE 400/230, 3~NPE 380/220 V |
AC voltage range (Umin - Umax) | 154 - 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 66 Hz |
Total harmonic distortion | <3% @Pnom (230/400VAC 50Hz) |
Power factor (cos φac,r) | 0,7-1 ind./cap. |
Back-up power | 3~NPE 400 V / 230 V |
Nominal AC output current (380VAC) | 18,2 A |
Nominal AC output current (400VAC) | 17,4 A |
Output Data PV Point
Max continuous output power | 3000 VA |
---|---|
Nom. output current (Iac max) | 13 A |
Max. switchover time PV-Point | 15 s |
Frequency in backup power mode | 53 Hz |
General Data
Width | 529 mm |
---|---|
Height | 595 mm |
Depth | 180 mm |
Weight | 22,75 kg |
Weight incl. packaging | 28 kg |
Protection class | IP66 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | <10 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -25°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude | 3000m / 4000m (unrestricted / restricted voltage range) |
DC PV connection technology | 3x DC+ and 3x DC- push-in spring terminals 2.5 - 10 mm² |
DC battery connection technology | 1x BATT+ and 1x BATT- push-in spring terminals 2.5 - 10 mm² |
AC connection technology | 5 pole AC push-in spring terminals 1.5 - 10 mm² 3 pole backup power push-in spring terminals 1.5mm² - 10mm²   5x PE-screw terminals 2.5 - 16 mm² |
Back-up power functions | PV Point |
Sound emissions | 47 dB(A) |
Interference emission class | B |
Efficiency
Max. efficiency (PV - grid) | 98,2 % |
---|---|
European efficiency (ηEU) | 97.0 / 97.9 / 97.5 (295Vdc / 610Vdc / 800Vdc) |
η at 5% Pac,r 3) | 93.0 / 95.4 / 93.2 (295Vdc / 610Vdc / 800Vdc) |
η at 10% Pac,r 3) | 95.9 / 97.1 / 96.0 (295Vdc / 610Vdc / 800Vdc) |
η at 20% Pac,r 3) | 96.8 / 98.0 / 97.4 (295Vdc / 610Vdc / 800Vdc) |
η at 25% Pac,r 3) | 97.1 / 98.1 / 97.5 (295Vdc / 610Vdc / 800Vdc) |
η at 30% Pac,r 3) | 97.2 / 98.1 / 97.6 (295Vdc / 610Vdc / 800Vdc) |
η at 50% Pac,r 3) | 97.4 / 98.2 / 97.8 (295Vdc / 610Vdc / 800Vdc) |
η at 75% Pac,r 3) | 97.3 / 98.0 / 97.8 (295Vdc / 610Vdc / 800Vdc) |
η at 100% Pac,r 3) | 97.0 / 97.9 / 97.6 (295Vdc / 610Vdc / 800Vdc) |
Protection Devices
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift,  Power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
Interfaces
WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
Emergency stop (WSD) | Yes |
Datalogger and web server | Included |
2x RS485 | Modbus RTU SunSpec (third-party supplier) / Fronius Smart Meter |