Fronius Primo GEN24
Inverters for private photovoltaic systems with integrated basic backup power function
Our single-phase Fronius GEN24 inverter is the heart of private photovoltaic systems.
The Fronius GEN24 is equipped with PV Point, an integrated basic backup power function that supplies backup power to connected devices via a protected socket (as long as the sun is shining).
The Fronius GEN24 is equipped with PV Point, an integrated basic backup power function that supplies backup power to connected devices via a protected socket (as long as the sun is shining).
The Fronius Primo GEN24 boasts a wide range of features that support a sustainable, independent energy supply. Discover the key features for installers and their customers:
/ Intelligent energy management
/ Active cooling technology for a longer service life
/ Flexible and fast installation
/ Easy integration and management of Fronius or third-party components thanks to open interfaces
Please choose your desired product.

Technical Data
Input Data
Number of MPP trackers | 2 |
---|---|
Maximum PV input power | 10,36 kW |
Max. input current (Idc max) | 22 / 22 A |
Max. short circuit current, module array* | 41,25 / 36 A |
DC input voltage range (Udc min - Udc max) | 65 - 600 V |
Feed-in start voltage (Udc start) | 80 V |
Nominal input voltage (Udc,r) | 400 V |
MPP voltage range (Umpp min - Umpp max) | 260 - 480 V |
Usable MPP voltage range | 65 - 480 V |
Number of DC connections | 2+2 |
Max. PV generator power (Pdc max) | 15 kWpeak |
Output Data
AC nominal output (Pac,r) | 10 kW |
---|---|
Max. output power (Pac max) | 10 kVA |
Max. AC output current | 45,45 A |
Grid connection (Uac,r) | 1~ NPE 220/230 V |
AC voltage range (Umin - Umax) | 155 - 270 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | <3% @Pnom (230/400VAC 50Hz) |
Power factor (cos φac,r) | 0,8 - 1 ind./cap. |
Nom. output current (220VAC) | 13,6 A |
Nom. output current (230VAC) | 13 A |
Output Data PV Point
Max continuous output power | 3000 VA |
---|---|
Nom. output current (Iac max) | 13 A |
Grid connection | 1~NPE 220 V / 230 V |
Frequency | 50 Hz / 60 Hz |
Max. switchover time PV-Point | 20 s |
Frequency in backup power mode | 53 Hz |
Battery Connection
Max. input current (Idc max.) | 22 A |
---|---|
Max. input / output power (Depending on the connected battery) | 10,36 kW |
Min. DC input voltage | 150 V |
Max. DC input voltage | 455 V |
General Data
Length | 595 mm |
---|---|
Dimension / width | 529 mm |
Dimension / depth | 180 mm |
Weight | 21 kg |
Weight incl. packaging | 26,05 kg |
Degree of protection | IP66 |
Protection class | 1 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | < 10 W |
Inverter design | Transformerless |
Cooling | Active Cooling Technology |
Installation | Indoor and outdoor installation |
Ambient temperature range | -40°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 4000 m |
DC PV connection technology | 4 × DC+ and 4 × DC- push-in tension clamp terminals 2.5 - 10 mm² |
AC connection technology | 3 pole AC push-in spring terminals 2.5 - 10 mm² 3 pole backup power push-in spring terminals 1.5mm² - 10mm² 2x PE-screw terminals 2.5 - 16 mm² and 3x 2,5 - 10mm² |
Certificates and compliance with standards | IEC 62109, IEC 62909, AS/NZS 4777.2, CEI 0-21, ABNT BNR 16149 and 16150, IEC 62116, IEC 61727 4) |
Back-up power functions | PV Point |
Compatible batteries 6) | BYD Battery-Box Premium HVS/HVM & LG RESU FLEX |
Sound emissions | 51 dB(A) |
Interference emission class | B |
Efficiency
Max. efficiency (PV - grid) | 97,3 % |
---|---|
European efficiency (ηEU) | 96.6 / 97.0 / 96.5 (260Vdc / 400Vdc / 480Vdc) |
η at 5% Pac,r 3) | 91.9 / 92.7 / 90.8 (260Vdc / 400Vdc / 480Vdc) |
η at 10% Pac,r 3) | 95.2 / 95.7 / 94.6 (260Vdc / 400Vdc / 480Vdc) |
η at 20% Pac,r 3) | 96.6 / 97.0 / 96.4 (260Vdc / 400Vdc / 480Vdc) |
η at 25% Pac,r 3) | 96.9 / 97.2 / 96.7 (260Vdc / 400Vdc / 480Vdc) |
η at 30% Pac,r 3) | 96.9 / 97.2 / 96.8 (260Vdc / 400Vdc / 480Vdc) |
η at 50% Pac,r 3) | 97.0 / 97.3 / 97.0 (260Vdc / 400Vdc / 480Vdc) |
η at 75% Pac,r 3) | 96.8 / 97.2 / 97.0 (260Vdc / 400Vdc / 480Vdc) |
η at 100% Pac,r 3) | 96.5 / 97.0 / 96.7 (260Vdc / 400Vdc / 480Vdc) |
MPP adaptation efficiency | 99,74 |
Protection Devices
DC insulation measurement | Yes |
---|---|
Overload behaviour | Operating point shift. Power limitation |
DC disconnector | Yes |
DC Reverse polarity protection | Yes |
Interfaces
WLAN / 2x Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
---|---|
6x digital in/out + 6x digital in | Interface to ripple control receiver, energy management |
Emergency stop (WSD) | Yes |
Datalogger and web server | Included |
2x RS485 | Modbus RTU SunSpec (third-party supplier) / Fronius Smart Meter, battery, Fronius Ohmpilot |