Ignis TIG
Please choose your desired product.

Technical Data
General Data
Welding current min. | 10 A |
---|---|
Welding current max. | 180 A |
Operating voltage min. | 20,4 V |
Open-circuit voltage | 101 V |
Degree of protection | IP23 |
Dimension / length | 1,43 ft |
Dimension / width | 6,3 in |
Dimension / height | 1,02 ft |
Weight | 20,28 lb |
Mains cable included | Yes |
Earth connection | Dinse_small |
Einschaltdauer 2 (bei 40°C) | 40 % |
Einschaltdauer 2 (bei 40°C) | 60 % |
Einschaltdauer 2 (bei 40°C) | 100 % |
Schweißstrom 2 (bei 40°C) | 180 A |
Schweißstrom 2 (bei 40°C) | 150 A |
Schweißstrom 2 (bei 40°C) | 120 A |
Length of mains cable | 8,2 ft |
Maximum working voltage | 29 V |
Function overview
Functions |
Ignis 180 XT | Ignis 180 TIG XT |
HotStart | x | x |
SoftStart | x | x |
Anti-stick | x | x |
MMA Pulse | x | x |
TAC tacking function | x | |
TIG Comfort Stop | x | x |
TIG Pulse | x | |
TIG Multi Connector | x | |
TIG welding torch operation | x | |
Remote control operation | x | |
Time shutdown (300 s/900 s/off) |
x | x |
TrackingArc | x | x |
XT variant | x | x |